Curran
| Town | Addition/ Street | Date | Type of Instrument | Grantor | Grantee | Lot | Block | Vol. | Page | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 1/18/1862 | WD | Elms, Joseph J. | McCormick, Mary | 11,12 | 7 | 12 | 45 | ||
| Curran | 12/16/1865 | WD | English, John R. | Selheim, George Sr. | 12,13,14 | 1 | 27 | 158 | ||
| Curran | 11/18/1864 | WD | Fox, Lavinia | Gibson, Samuel R. | see note | 6 | 21 | 144 | 120x169ft beginning 60ft W of NW corner block 6 | |
| Curran | 12/19/1864 | WD | Hoegner, Charles | English, John R. | 13,14 | 1 | 22 | 119 | ||
| Curran | 1/20/1865 | WD | Moffett and VanDeren | Montford, Alfred | 3,4 | 6 | 22 | 396 | ||
| Curran | 8/20/1862 | WD | Moffett and VanDeren | Hegner, Charles | 13,14 | 1 | 13 | 229 | ||
| Curran | 3/30/1864 | WD | Moffett and VanDeren | Dickerson, Joseph | 13,14,15,16 | 4 | 19 | 16 | ||
| Curran | 4/22/1864 | WD | Moffett and VanDeren | Montford, F.M. | 10 | 6 | 19 | 178 | ||
| Curran | 8/15/1864 | WD | Moffett and VanDeren | Stausbury, John C. | 1 | 6 | 20 | 129 | ||
| Curran | 12/19/1864 | WD | Moffett and VanDeren | English, John R. | 12 | 1 | 22 | 118 | ||
| Curran | 9/3/1864 | WD | Moffett and VanDeren | Foster, Samuel L. | 11,12 | 6 | 22 | 325 | ||
| Curran | 2/18/1865 | WD | Moffett and VanDeren | Dickerson, Joseph | 2,3 | 5 | 24 | 536 | ||
| Curran | 3/17/1866 | WD | Moffett and VanDeren | Riorden, Peter | 5,6 | 6 | 26 | 507 | ||
| Curran | 1/6/1866 | WD | Moffett and VanDeren | Montford, Francis | 9 | 6 | 27 | 44 | ||
| Curran | 1/6/1866 | WD | Moffett and VanDeren | Montford, Francis | 7,8 | 6 | 27 | 45 | ||
| Curran | 11/19/1866 | WD | Moffett and VanDeren | Stausbury, John C. | 2 | 6 | 27 | 337 | ||
| Curran | 1/7/1865 | WD | Moffett and VanDeren | Sullivan, B. | 9,10 | 7 | 22 | 291 | ||
| Curran | 4/9/1861 | WD | Moffett, Thomas and A.J. Van Deren | Elms, Joseph J. | 11,12 | 7 | 10 | 454 | ||
| Curran | 12/31/1861 | WD | Moffett, Thomas and A.J. VanDeren | Dickerson, Joseph | 1 | 5 | 11 | 625 | ||
| Curran | 1/6/1866 | WD | Montfort, Alfred | Riorden, Timothy | 3,4 | 6 | 27 | 46 | ||
| Curran | 1/6/1866 | WD | Montfort, Francis | Riorden, Timothy | 7,8,9,10 | 6 | 27 | 47 | ||
| Curran | 2/17/1864 | WD | Perry, Isaac | Fox, Lavinia | see note | 6 | 20 | 374 | 120x169ft beginning 60ft W of NW corner block 6 | |
| Curran | 10/24/1865 | WD | Quinn, Mary | Dickerson, Joseph | 11,12 | 7 | 25 | 563 | ||
| Curran | 6/4/1866 | WD | Riorden, Peter | Riorden, Timothy | 5,6 | 6 | 27 | 534 | ||
| Curran | 3/12/1867 | WD | Selheim, George Sr. | Powers, Michael | 12,13,14 | 1 | 29 | 619 |



